| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ESMira | 91% | 117 | 988 | 5,860 | 102 | 14 | 9 | 0 | |
|
|
|||||||||
Overview
| Language code | hi | |
|---|---|---|
| Aliased language codes | hin | |
| Text direction | Left to right | |
| Number of speakers | 545,556,054 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n>1 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,300 | 7,880 | 47,849 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 1,183 | 87% | 6,892 | 87% | 41,989 |
| Translated | 91% | 1,183 | 87% | 6,892 | 87% | 41,989 |
| Needs editing | 1% | 15 | 1% | 57 | 1% | 347 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 1% | 93 | 1% | 794 |
| Strings with suggestions | 1% | 9 | 1% | 20 | 1% | 119 |
| Untranslated strings | 7% | 102 | 11% | 931 | 11% | 5,513 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
iosApp/ESMira/en.lproj/Localizable.strings” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
androidApp/src/main/res/values/strings.xml” file was changed.
a month ago
|
None
src/locales/en.json” file was changed. yesterday