| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| About MIT | 11% | 88% | 170 | 3,019 | 19,728 | 165 | 4 | 5 | 1 | |
|
|
||||||||||
| Android MIT | 9% | 76% | 2,070 | 19,143 | 114,673 | 2,056 | 169 | 2,429 | 0 | |
|
|
||||||||||
| Web MIT | 9% | 74% | 4,996 | 30,741 | 183,575 | 4,747 | 384 | 5,413 | 0 | |
|
|
||||||||||
| iOS MIT | 9% | 72% | 1,864 | 17,229 | 103,434 | 1,859 | 158 | 1,857 | 0 | |
|
|
||||||||||
| iOS - Plurals MIT | 10% | 84% | 17 | 129 | 1,672 | 16 | 28 | 53 | 0 | |
|
|
||||||||||
| Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT About Android Web iOS iOS - Plurals ESMira |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,720 | 233,991 | 1,421,255 | |||
| Source | 1,360 | 8,625 | 52,639 | |||
| Approved | 9% | 3,441 | 8% | 20,312 | 8% | 124,769 |
| Waiting for review | 65% | 24,162 | 61% | 143,418 | 61% | 873,404 |
| Translated | 75% | 27,603 | 69% | 163,730 | 70% | 998,173 |
| Needs editing | 1% | 274 | 1% | 1,696 | 1% | 10,181 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 743 | 2% | 5,557 | 2% | 37,993 |
| Strings with suggestions | 26% | 9,757 | 29% | 68,111 | 28% | 407,074 |
| Untranslated strings | 24% | 8,843 | 29% | 68,565 | 29% | 412,901 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 days ago
|
None
Alert triggered |
Could not update the repository.
5 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 days ago
|
None
Alert triggered |
Could not update the repository.
5 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 days ago
|
None
Alert triggered |
Could not update the repository.
5 days ago
|
None
Repository rebased |
Repository rebased
Original revision: c562521575cebb5b787de97550f7bd6776c75232 New revision: 872ec5aeb84d0dfe7981b58c621e1e8e7f51b288 3 weeks ago |
None