| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| About MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
|
||||||||||
| Android MIT | 86% | 86% | 42 | 479 | 2,866 | 35 | 6 | 62 | 0 | |
|
|
||||||||||
| Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| iOS MIT | 84% | 84% | 37 | 421 | 2,539 | 34 | 4 | 46 | 0 | |
|
|
||||||||||
| iOS - Plurals MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| Web MIT | 74% | 74% | 184 | 1,293 | 7,621 | 168 | 4 | 207 | 0 | |
|
|
||||||||||
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT iOS - Plurals About Android iOS ESMira Web |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,343 | 8,470 | 51,718 | |||
| Approved | 80% | 1,079 | 74% | 6,275 | 74% | 38,681 |
| Waiting for review | 1% | 1 | 0% | 2 | 0% | 11 |
| Translated | 80% | 1,080 | 74% | 6,277 | 74% | 38,692 |
| Needs editing | 1% | 26 | 1% | 155 | 1% | 951 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 108 | 1% | 920 |
| Strings with suggestions | 23% | 315 | 23% | 1,980 | 22% | 11,747 |
| Untranslated strings | 17% | 237 | 24% | 2,038 | 23% | 12,075 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+83%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/en.json” file was changed. 8 days ago