| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 89% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|
||||||||||
| Bosnian MIT | 0% | 1% | 228 | 1,251 | 7,431 | 228 | 0 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) MIT | 0% | 86% | 30 | 277 | 1,698 | 30 | 4 | 148 | 0 | |
|
|
||||||||||
| Croatian MIT | 0% | 0% | 230 | 1,256 | 7,450 | 230 | 0 | 0 | 0 | |
|
|
||||||||||
| Czech MIT | 0% | 97% | 6 | 63 | 410 | 6 | 8 | 42 | 0 | |
|
|
||||||||||
| Danish MIT | 0% | 97% | 6 | 63 | 410 | 6 | 4 | 115 | 0 | |
|
|
||||||||||
| Dutch MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Finnish MIT | 0% | 97% | 6 | 63 | 410 | 6 | 3 | 26 | 0 | |
|
|
||||||||||
| French MIT | 0% | 96% | 9 | 73 | 473 | 9 | 8 | 131 | 0 | |
|
|
||||||||||
| German MIT | 96% | 99% | 1 | 2 | 13 | 1 | 5 | 2 | 0 | |
|
|
||||||||||
| Greek MIT | 0% | 96% | 9 | 73 | 473 | 9 | 4 | 150 | 0 | |
|
|
||||||||||
| Hebrew MIT | 0% | 96% | 9 | 73 | 473 | 9 | 3 | 92 | 0 | |
|
|
||||||||||
| Hindi MIT | 0% | 96% | 9 | 73 | 473 | 8 | 1 | 0 | 0 | |
|
|
||||||||||
| Italian MIT | 0% | 95% | 11 | 75 | 488 | 11 | 9 | 77 | 0 | |
|
|
||||||||||
| Japanese MIT | 0% | 97% | 6 | 63 | 410 | 6 | 6 | 3 | 0 | |
|
|
||||||||||
| Korean MIT | 0% | 97% | 6 | 63 | 410 | 6 | 3 | 3 | 0 | |
|
|
||||||||||
| Norwegian Bokmål MIT | 0% | 96% | 9 | 73 | 473 | 9 | 3 | 108 | 0 | |
|
|
||||||||||
| Polish MIT | 0% | 97% | 6 | 63 | 410 | 6 | 1 | 3 | 0 | |
|
|
||||||||||
| Portuguese MIT | 0% | 96% | 9 | 73 | 473 | 9 | 2 | 158 | 0 | |
|
|
||||||||||
| Romanian MIT | 0% | 96% | 9 | 73 | 473 | 9 | 3 | 150 | 0 | |
|
|
||||||||||
| Serbian MIT | 0% | 0% | 230 | 1,256 | 7,450 | 230 | 0 | 0 | 0 | |
|
|
||||||||||
| Slovenian MIT | 0% | 0% | 230 | 1,256 | 7,450 | 230 | 0 | 227 | 0 | |
|
|
||||||||||
| Spanish MIT | 0% | 91% | 20 | 129 | 796 | 20 | 3 | 145 | 0 | |
|
|
||||||||||
| Swedish MIT | 0% | 22% | 178 | 1,067 | 6,331 | 178 | 44 | 175 | 0 | |
|
|
||||||||||
| Tagalog MIT | 0% | 96% | 9 | 73 | 473 | 9 | 6 | 0 | 0 | |
|
|
||||||||||
| Turkish MIT | 0% | 99% | 2 | 6 | 38 | 1 | 8 | 57 | 0 | |
|
|
||||||||||
| Ukrainian MIT | 90% | 90% | 21 | 112 | 688 | 18 | 5 | 46 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
https://github.com/KL-Psychological-Methodology/ESMira-apps.git
|
| Repository branch | main |
| Last remote commit |
iOS patch version bumb (1.17.5)
db8ac42
SelinaDev authored a week ago |
| Last commit in Weblate |
Translated using Weblate (Romanian)
6754629
|
| Weblate repository |
https://translate.jodli.dev/git/esmira/apps/
|
| File mask | iosApp/ESMira/*.lproj/Localizable.strings |
| Monolingual base language file | iosApp/ESMira/en.lproj/Localizable.strings |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,210 | 33,912 | 201,150 | |||
| Source | 230 | 1,256 | 7,450 | |||
| Approved | 10% | 638 | 10% | 3,514 | 10% | 20,736 |
| Waiting for review | 69% | 4,283 | 67% | 22,749 | 66% | 134,337 |
| Translated | 79% | 4,921 | 77% | 26,263 | 77% | 155,073 |
| Needs editing | 1% | 5 | 1% | 20 | 1% | 109 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 155 | 2% | 720 | 2% | 4,310 |
| Strings with suggestions | 29% | 1,858 | 38% | 13,112 | 38% | 77,236 |
| Untranslated strings | 20% | 1,284 | 22% | 7,629 | 22% | 45,968 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+9%
Translated
+69%
−100%
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None