| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| About MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Android MIT | 0% | 92% | 23 | 368 | 2,206 | 23 | 2 | 3 | 0 | |
|
|
||||||||||
| Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| iOS MIT | 0% | 91% | 22 | 372 | 2,261 | 22 | 4 | 26 | 0 | |
|
|
||||||||||
| iOS - Plurals MIT | 0% | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||
|
|
||||||||||
| Web MIT | 0% | 90% | 68 | 549 | 3,253 | 54 | 15 | 417 | 0 | |
|
|
||||||||||
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT iOS - Plurals About Android iOS ESMira Web |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,343 | 8,524 | 51,718 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 1,230 | 84% | 7,235 | 85% | 43,998 |
| Translated | 91% | 1,230 | 84% | 7,235 | 85% | 43,998 |
| Needs editing | 1% | 14 | 1% | 127 | 1% | 728 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 3% | 276 | 3% | 1,882 |
| Strings with suggestions | 33% | 450 | 38% | 3,299 | 38% | 19,757 |
| Untranslated strings | 7% | 99 | 13% | 1,162 | 13% | 6,992 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+94%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/en.json” file was changed. 8 days ago