| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| About MIT | 0% | 92% | 4 | 47 | 348 | 0 | 0 | 1 | 0 | |
|
|
||||||||||
| Android MIT | 0% | 91% | 26 | 380 | 2,274 | 20 | 8 | 63 | 0 | |
|
|
||||||||||
| Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| iOS MIT | 0% | 92% | 18 | 315 | 1,889 | 17 | 8 | 57 | 0 | |
|
|
||||||||||
| iOS - Plurals MIT | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|
||||||||||
| Web MIT | 0% | 95% | 29 | 178 | 1,056 | 20 | 13 | 106 | 0 | |
|
|
||||||||||
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT iOS - Plurals About Android iOS ESMira Web |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,343 | 8,524 | 51,718 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 1,266 | 89% | 7,604 | 89% | 46,151 |
| Translated | 94% | 1,266 | 89% | 7,604 | 89% | 46,151 |
| Needs editing | 1% | 20 | 1% | 140 | 1% | 893 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 29 | 1% | 105 | 1% | 649 |
| Strings with suggestions | 17% | 229 | 11% | 994 | 11% | 6,075 |
| Untranslated strings | 4% | 57 | 9% | 780 | 9% | 4,674 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+97%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/en.json” file was changed. 8 days ago