| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| About MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Android MIT | 0% | 92% | 23 | 368 | 2,206 | 23 | 8 | 3 | 0 | |
|
|
||||||||||
| Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| iOS MIT | 0% | 89% | 25 | 382 | 2,324 | 25 | 4 | 92 | 0 | |
|
|
||||||||||
| iOS - Plurals MIT | 0% | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||
|
|
||||||||||
| Web MIT | 0% | 90% | 68 | 545 | 3,231 | 54 | 15 | 43 | 0 | |
|
|
||||||||||
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT iOS - Plurals About Android iOS ESMira Web |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,343 | 8,524 | 51,718 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 1,227 | 84% | 7,229 | 84% | 43,957 |
| Translated | 91% | 1,227 | 84% | 7,229 | 84% | 43,957 |
| Needs editing | 1% | 14 | 1% | 123 | 1% | 706 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 29 | 3% | 300 | 4% | 2,132 |
| Strings with suggestions | 10% | 142 | 15% | 1,309 | 14% | 7,701 |
| Untranslated strings | 7% | 102 | 13% | 1,172 | 13% | 7,055 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+94%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/en.json” file was changed. 8 days ago