| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| About MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Android MIT | 0% | 91% | 26 | 378 | 2,269 | 26 | 4 | 199 | 0 | |
|
|
||||||||||
| Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| iOS MIT | 0% | 89% | 25 | 382 | 2,324 | 25 | 3 | 150 | 0 | |
|
|
||||||||||
| iOS - Plurals MIT | 0% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
|
|
||||||||||
| Web MIT | 0% | 84% | 111 | 896 | 5,264 | 111 | 11 | 450 | 0 | |
|
|
||||||||||
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT iOS - Plurals About Android iOS ESMira Web |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,343 | 8,524 | 51,718 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,181 | 80% | 6,868 | 80% | 41,861 |
| Translated | 87% | 1,181 | 80% | 6,868 | 80% | 41,861 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 20 | 1% | 110 | 1% | 917 |
| Strings with suggestions | 59% | 802 | 64% | 5,491 | 63% | 32,749 |
| Untranslated strings | 12% | 162 | 19% | 1,656 | 19% | 9,857 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+90%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/en.json” file was changed. 8 days ago