| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ESMira | 90% | 119 | 934 | 5,571 | 107 | 18 | 640 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,288 | 7,759 | 47,162 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 1,169 | 87% | 6,825 | 88% | 41,591 |
| Translated | 90% | 1,169 | 87% | 6,825 | 88% | 41,591 |
| Needs editing | 1% | 12 | 1% | 43 | 1% | 270 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 1% | 79 | 1% | 734 |
| Strings with suggestions | 49% | 640 | 66% | 5,160 | 65% | 30,935 |
| Untranslated strings | 8% | 107 | 11% | 891 | 11% | 5,301 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−2%
Translated
+92%
+33%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
androidApp/src/main/res/values/strings.xml” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locales/nb_NO.json” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
|
Source string changed |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
3 weeks ago
|
None
iosApp/ESMira/en.lproj/Localizable.strings” file was changed. 2 weeks ago