| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ESMira | 93% | 87 | 758 | 4,536 | 73 | 4 | 78 | 0 | |
|
|
|||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
| Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 2 : 3 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,288 | 7,759 | 47,162 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 1,201 | 90% | 7,001 | 90% | 42,626 |
| Translated | 93% | 1,201 | 90% | 7,001 | 90% | 42,626 |
| Needs editing | 1% | 14 | 1% | 51 | 1% | 320 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 58 | 1% | 349 |
| Strings with suggestions | 6% | 78 | 8% | 622 | 7% | 3,700 |
| Untranslated strings | 5% | 73 | 9% | 707 | 8% | 4,216 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−2%
Translated
+95%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
androidApp/src/main/res/values/strings.xml” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locales/pl.json” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
|
Source string changed |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
3 weeks ago
|
None
iosApp/ESMira/en.lproj/Localizable.strings” file was changed. 2 weeks ago