Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ESMira | 98% | 16 | 75 | 489 | 16 | 23 | 730 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 4 | |
Plural type | Zero/one/many/other | |
Plurals | Zero | 0 | One | 1 |
Many | 1000000, 2000000 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3) |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,221 | 7,043 | 42,917 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,205 | 98% | 6,968 | 98% | 42,428 |
Translated | 98% | 1,205 | 98% | 6,968 | 98% | 42,428 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 3% | 241 | 3% | 1,360 |
Strings with suggestions | 59% | 730 | 74% | 5,213 | 73% | 31,350 |
Untranslated strings | 1% | 16 | 1% | 75 | 1% | 489 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
iosApp/ESMira/en.lproj/Localizable.strings ” file was changed.
17 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
androidApp/src/main/res/values/strings.xml ” file was changed.
17 hours ago
|
![]() String added in the repository |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
src/locales/en.json ” file was changed.
18 hours ago
|
![]() String added in the repository |
|