| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ESMira | 81% | 241 | 1,643 | 9,739 | 228 | 108 | 224 | 0 | |
|
|
|||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | swe_se, sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 12,932,871 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,300 | 7,880 | 47,849 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 1,059 | 79% | 6,237 | 79% | 38,110 |
| Translated | 81% | 1,059 | 79% | 6,237 | 79% | 38,110 |
| Needs editing | 1% | 13 | 1% | 121 | 1% | 695 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 108 | 9% | 768 | 9% | 4,735 |
| Strings with suggestions | 17% | 224 | 18% | 1,452 | 18% | 8,615 |
| Untranslated strings | 17% | 228 | 19% | 1,522 | 18% | 9,044 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+82%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
iosApp/ESMira/en.lproj/Localizable.strings” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
androidApp/src/main/res/values/strings.xml” file was changed.
a month ago
|
None
src/locales/en.json” file was changed. yesterday