Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ESMira | 94% | 64 | 447 | 2,626 | 63 | 26 | 763 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 2 | |
Plural type | Zero/other | |
Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n==0 ? 0 : 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,246 | 7,205 | 43,804 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 1,182 | 93% | 6,758 | 94% | 41,178 |
Translated | 94% | 1,182 | 93% | 6,758 | 94% | 41,178 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 19 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 26 | 5% | 378 | 5% | 2,540 |
Strings with suggestions | 61% | 763 | 75% | 5,407 | 72% | 31,937 |
Untranslated strings | 5% | 63 | 6% | 444 | 5% | 2,607 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
src/locales/en.json ” file was changed.
13 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Suggestion added |
|
![]() Suggestion added |
|