Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
Bosnian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Chinese (Simplified) MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Croatian MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
||||||||||
Czech MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
French MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
German MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
Greek MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Hindi MIT | 0% | 98% | 1 | 2 | 20 | 0 | 0 | 0 | 0 | |
|
||||||||||
Italian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Bokmål MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
||||||||||
Slovenian MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
||||||||||
Spanish MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Tagalog MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
Please sign in to see the alerts.
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers |
![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
https://github.com/KL-Psychological-Methodology/ESMira.git
|
Repository branch | main |
Last remote commit |
Updated submodule references
b298384
Submodule bot authored 6 hours ago |
Last commit in Weblate |
Translated using Weblate (Hindi)
16a0de2
![]() |
Weblate repository |
https://translate.jodli.dev/git/esmira/about/
|
File mask | about/langs/*.json |
Monolingual base language file | about/langs/en.json |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 935 | 16,643 | 108,666 | |||
Source | 55 | 979 | 6,392 | |||
Approved | 17% | 165 | 17% | 2,937 | 17% | 19,176 |
Waiting for review | 64% | 604 | 64% | 10,767 | 64% | 70,294 |
Translated | 82% | 769 | 82% | 13,704 | 82% | 89,470 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 20 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 4% | 671 | 4% | 4,732 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 15 |
Untranslated strings | 17% | 165 | 17% | 2,937 | 17% | 19,176 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+29%
Hosted strings
+100%
+16%
Translated
+65%
+50%
Contributors
+100%
![]() Changes pushed |
Changes pushed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Alert triggered |
Broken project website URL
11 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|