| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 98% | 98% | 1 | 35 | 204 | 0 | 1 | 0 | 1 | |
|
|
||||||||||
| Bosnian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
||||||||||
| Chinese (Simplified) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Croatian MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
|
||||||||||
| Czech MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Danish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Dutch MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Finnish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| French MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| German MIT | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
|
|
||||||||||
| Greek MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Hebrew MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Hindi MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Italian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Japanese MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Korean MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Norwegian Bokmål MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Polish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Portuguese MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Romanian MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
|
||||||||||
| Serbian MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
|
||||||||||
| Slovenian MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
|
||||||||||
| Spanish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Swedish MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
||||||||||
| Tagalog MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Turkish MIT | 0% | 87% | 7 | 84 | 536 | 3 | 2 | 1 | 0 | |
|
|
||||||||||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
https://github.com/KL-Psychological-Methodology/ESMira.git
|
| Repository branch | main |
| Last remote commit |
Updated submodule references
b7c21ef
Submodule bot authored 2 weeks ago |
| Last commit in Weblate |
Translated using Weblate (Turkish)
275224a
|
| Weblate repository |
https://translate.jodli.dev/git/esmira/about/
|
| File mask | about/langs/*.json |
| Monolingual base language file | about/langs/en.json |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,485 | 26,433 | 172,586 | |||
| Source | 55 | 979 | 6,392 | |||
| Approved | 11% | 164 | 10% | 2,902 | 10% | 18,972 |
| Waiting for review | 73% | 1,093 | 73% | 19,496 | 73% | 127,306 |
| Translated | 84% | 1,257 | 84% | 22,398 | 84% | 146,278 |
| Needs editing | 1% | 5 | 1% | 82 | 1% | 552 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 189 | 1% | 1,380 |
| Strings with suggestions | 1% | 5 | 1% | 148 | 1% | 1,042 |
| Untranslated strings | 15% | 223 | 14% | 3,953 | 14% | 25,756 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+29%
Hosted strings
+100%
+5%
Translated
+78%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None