Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ESMira | 93% | 85 | 501 | 2,909 | 84 | 30 | 702 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 4 | |
Plural type | Zero/one/many/other | |
Plurals | Zero | 0 | One | 1 |
Many | 1000000, 2000000 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3) |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,246 | 7,205 | 43,804 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 1,161 | 93% | 6,704 | 93% | 40,895 |
Translated | 93% | 1,161 | 93% | 6,704 | 93% | 40,895 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 19 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 30 | 4% | 307 | 4% | 2,149 |
Strings with suggestions | 56% | 702 | 71% | 5,151 | 70% | 30,905 |
Untranslated strings | 6% | 84 | 6% | 498 | 6% | 2,890 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
src/locales/en.json ” file was changed.
13 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Suggestion added |
|
![]() Suggestion added |
|