| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ESMira | 90% | 116 | 836 | 4,847 | 114 | 30 | 733 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Many | 1000000, 2000000 | |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3) |
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,276 | 7,537 | 45,713 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 1,160 | 88% | 6,701 | 89% | 40,866 |
| Translated | 90% | 1,160 | 88% | 6,701 | 89% | 40,866 |
| Needs editing | 1% | 2 | 1% | 9 | 1% | 71 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 30 | 4% | 307 | 4% | 2,149 |
| Strings with suggestions | 57% | 733 | 72% | 5,486 | 71% | 32,843 |
| Untranslated strings | 8% | 114 | 10% | 827 | 10% | 4,776 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+93%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
4 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None