Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
About MIT | 0% | 67% | 18 | 674 | 4,521 | 14 | 5 | 0 | 0 | |
|
||||||||||
Android MIT | 0% | 3% | 280 | 1,774 | 10,630 | 280 | 1 | 1 | 0 | |
|
||||||||||
Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
iOS MIT | 0% | 2% | 213 | 1,170 | 6,908 | 213 | 1 | 1 | 0 | |
|
||||||||||
iOS - Plurals MIT | 0% | 50% | 2 | 26 | 306 | 1 | 1 | 0 | 0 | |
|
||||||||||
Web MIT | 0% | 1% | 597 | 2,681 | 16,388 | 597 | 2 | 0 | 0 | |
|
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers | KL-Methodenlehre |
Translation license | MIT iOS - Plurals iOS ESMira Web About Android |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,171 | 6,731 | 41,222 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 61 | 6% | 406 | 5% | 2,469 |
Translated | 5% | 61 | 6% | 406 | 5% | 2,469 |
Needs editing | 1% | 5 | 2% | 163 | 2% | 1,068 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 3% | 243 | 3% | 1,539 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 24 |
Untranslated strings | 94% | 1,105 | 91% | 6,162 | 91% | 37,685 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+5%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
androidApp/src/main/res/values/strings.xml ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
iosApp/ESMira/en.lproj/Localizable.strings
” file was changed. a month ago