| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ESMira | 92% | 97 | 723 | 4,238 | 94 | 51 | 402 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Many | 1000000, 2000000 | |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3) |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,465 | 9,484 | 57,539 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 1,362 | 92% | 8,734 | 92% | 53,169 |
| Translated | 93% | 1,363 | 92% | 8,735 | 92% | 53,174 |
| Needs editing | 1% | 3 | 1% | 10 | 1% | 83 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 53 | 6% | 603 | 7% | 4,264 |
| Strings with suggestions | 27% | 410 | 37% | 3,535 | 36% | 21,047 |
| Untranslated strings | 6% | 99 | 7% | 739 | 7% | 4,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
−100%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
5 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
13 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None