Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ESMira | 98% | 15 | 73 | 473 | 15 | 53 | 320 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 4 | |
Plural type | Zero/one/many/other | |
Plurals | Zero | 0 | One | 1 |
Many | 1000000, 2000000 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3) |
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,374 | 7,972 | 48,545 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 1,206 | 87% | 6,970 | 87% | 42,444 |
Translated | 88% | 1,220 | 87% | 6,984 | 87% | 42,520 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 14 | 1% | 14 | 1% | 76 |
Failing checks | 3% | 53 | 5% | 405 | 5% | 2,711 |
Strings with suggestions | 23% | 320 | 33% | 2,657 | 32% | 15,720 |
Untranslated strings | 11% | 154 | 12% | 988 | 12% | 6,025 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
iosApp/ESMira/en.lproj/Localizable.strings ” file was changed.
17 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
androidApp/src/main/res/values/strings.xml ” file was changed.
17 hours ago
|
![]() String added in the repository |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
src/locales/en.json ” file was changed.
18 hours ago
|
![]() String added in the repository |
|