Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ESMira | 94% | 59 | 325 | 1,904 | 40 | 37 | 177 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 4 | |
Plural type | Zero/one/few/other | |
Plurals | Zero | 0 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, … | |
Plural formula | n==0 ? 0 : n%10==1 && n%100!=11 ? 1 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 2 : 3 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,171 | 6,707 | 41,222 | |||
Approved | 94% | 1,112 | 95% | 6,382 | 95% | 39,318 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 94% | 1,112 | 95% | 6,382 | 95% | 39,318 |
Needs editing | 1% | 19 | 2% | 154 | 2% | 916 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 37 | 5% | 363 | 5% | 2,419 |
Strings with suggestions | 15% | 177 | 15% | 1,033 | 14% | 6,118 |
Untranslated strings | 3% | 40 | 2% | 171 | 2% | 988 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
None
Resource updated |
The “
iosApp/ESMira/en.lproj/Localizable.strings ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|