Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
About MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Android MIT | 0% | 0 | 0 | 0 | 0 | 15 | 21 | 0 | ||
|
||||||||||
Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
iOS MIT | 0% | 0 | 0 | 0 | 0 | 14 | 37 | 0 | ||
|
||||||||||
iOS - Plurals MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Web MIT | 0% | 96% | 25 | 189 | 1,074 | 25 | 26 | 86 | 0 | |
|
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers | KL-Methodenlehre |
Translation license | MIT iOS - Plurals ESMira Web Android iOS About |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,196 | 6,950 | 42,296 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,171 | 97% | 6,761 | 97% | 41,222 |
Translated | 97% | 1,171 | 97% | 6,761 | 97% | 41,222 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 58 | 7% | 540 | 8% | 3,451 |
Strings with suggestions | 12% | 144 | 10% | 699 | 9% | 4,117 |
Untranslated strings | 2% | 25 | 2% | 189 | 2% | 1,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
None
Resource updated |
The “
src/locales/en.json ” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|