Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
About MIT | 98% | 98% | 1 | 35 | 204 | 0 | 2 | 0 | 1 | |
|
||||||||||
Android MIT | 94% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
||||||||||
Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
iOS MIT | 91% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
||||||||||
iOS - Plurals MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Web MIT | 85% | 99% | 2 | 11 | 58 | 0 | 39 | 0 | 2 | |
|
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers |
![]() |
Translation license | MIT ESMira Web iOS Android iOS - Plurals About |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,246 | 7,151 | 43,804 | |||
Approved | 89% | 1,111 | 90% | 6,440 | 90% | 39,645 |
Waiting for review | 10% | 132 | 9% | 665 | 8% | 3,897 |
Translated | 99% | 1,243 | 99% | 7,105 | 99% | 43,542 |
Needs editing | 1% | 3 | 1% | 46 | 1% | 262 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 78 | 8% | 635 | 9% | 4,229 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
iosApp/ESMira/en.lproj/Localizable.strings ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
androidApp/src/main/res/values/strings.xml ” file was changed.
a month ago
|
src/locales/en.json
” file was changed. 13 days ago