Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
About MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
||||||||||
Android MIT | 0% | 0% | 292 | 1,854 | 11,081 | 292 | 0 | 0 | 0 | |
|
||||||||||
Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
iOS MIT | 0% | 0% | 222 | 1,197 | 7,066 | 222 | 0 | 0 | 0 | |
|
||||||||||
iOS - Plurals MIT | 0% | 0% | 4 | 30 | 399 | 4 | 0 | 0 | 0 | |
|
||||||||||
Web MIT | 0% | 0% | 664 | 3,069 | 18,647 | 664 | 0 | 0 | 0 | |
|
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers |
![]() |
Translation license | MIT ESMira Web iOS About Android iOS - Plurals |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,237 | 7,129 | 43,585 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 1,237 | 100% | 7,129 | 100% | 43,585 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/locales/en.json ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
src/locales/en.json
” file was changed. 12 hours ago