Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
About MIT | 0% | 0% | 55 | 979 | 6,392 | 55 | 0 | 0 | 0 | |
|
||||||||||
Android MIT | 0% | 3% | 279 | 1,623 | 9,746 | 279 | 0 | 285 | 0 | |
|
||||||||||
Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
iOS MIT | 0% | 0% | 219 | 1,181 | 6,962 | 219 | 0 | 219 | 0 | |
|
||||||||||
iOS - Plurals MIT | 0% | 25% | 3 | 17 | 326 | 3 | 0 | 3 | 0 | |
|
||||||||||
Web MIT | 0% | 0% | 604 | 2,697 | 16,490 | 604 | 0 | 604 | 0 | |
|
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers | KL-Methodenlehre |
Translation license | MIT iOS - Plurals iOS ESMira Web About Android |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,171 | 6,725 | 41,222 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 11 | 3% | 228 | 3% | 1,306 |
Translated | 1% | 11 | 3% | 228 | 3% | 1,306 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 94% | 1,111 | 84% | 5,706 | 83% | 34,593 |
Untranslated strings | 99% | 1,160 | 96% | 6,497 | 96% | 39,916 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
None
Resource updated |
The “
iosApp/ESMira/en.lproj/Localizable.strings ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|