| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ESMira | 90% | 119 | 1,012 | 5,988 | 119 | 20 | 802 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum, mol | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 2 : 3 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,300 | 7,880 | 47,849 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 1,181 | 87% | 6,868 | 87% | 41,861 |
| Translated | 90% | 1,181 | 87% | 6,868 | 87% | 41,861 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 20 | 1% | 114 | 1% | 943 |
| Strings with suggestions | 61% | 802 | 69% | 5,491 | 68% | 32,749 |
| Untranslated strings | 9% | 119 | 12% | 1,012 | 12% | 5,988 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+90%
Translated
+1%
−50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
src/locales/en.json” file was changed. yesterday