| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ESMira | 1% | 1,276 | 7,733 | 47,006 | 1,276 | 0 | 1,221 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum, mol | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 2 : 3 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,288 | 7,759 | 47,162 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 12 | 1% | 26 | 1% | 156 |
| Translated | 1% | 12 | 1% | 26 | 1% | 156 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 94% | 1,221 | 85% | 6,641 | 84% | 39,925 |
| Untranslated strings | 99% | 1,276 | 99% | 7,733 | 99% | 47,006 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
androidApp/src/main/res/values/strings.xml” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
src/locales/en.json” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
iosApp/ESMira/en.lproj/Localizable.strings” file was changed. 2 weeks ago