| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| About MIT | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
|
|
||||||||||
| Android MIT | 98% | 0 | 0 | 0 | 0 | 5 | 4 | 0 | ||
|
|
||||||||||
| Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| iOS MIT | 97% | 99% | 1 | 2 | 13 | 1 | 5 | 2 | 0 | |
|
|
||||||||||
| iOS - Plurals MIT | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Web MIT | 92% | 97% | 17 | 112 | 645 | 7 | 6 | 11 | 0 | |
|
|
||||||||||
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT About ESMira Web iOS - Plurals Android iOS |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,288 | 7,705 | 47,162 | |||
| Approved | 95% | 1,226 | 94% | 7,250 | 94% | 44,428 |
| Waiting for review | 3% | 44 | 4% | 341 | 4% | 2,076 |
| Translated | 98% | 1,270 | 98% | 7,591 | 98% | 46,504 |
| Needs editing | 1% | 10 | 1% | 37 | 1% | 259 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 89 | 1% | 559 |
| Strings with suggestions | 1% | 20 | 3% | 266 | 3% | 1,700 |
| Untranslated strings | 1% | 8 | 1% | 77 | 1% | 399 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+97%
+60%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
iosApp/ESMira/de.lproj/Localizable.strings” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
androidApp/src/main/res/values-de/strings.xml” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
IWählen Sie auf dem folgenden Bildschirmwählen Sie"Akku-Optimierung".