| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 92% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
||||||||||
| Bosnian MIT | 0% | 5% | 283 | 1,648 | 9,941 | 283 | 0 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) MIT | 0% | 96% | 10 | 73 | 464 | 10 | 5 | 197 | 0 | |
|
|
||||||||||
| Croatian MIT | 0% | 0% | 299 | 1,908 | 11,436 | 299 | 0 | 0 | 0 | |
|
|
||||||||||
| Czech MIT | 0% | 98% | 5 | 58 | 379 | 5 | 9 | 26 | 0 | |
|
|
||||||||||
| Danish MIT | 0% | 98% | 5 | 58 | 379 | 5 | 4 | 164 | 0 | |
|
|
||||||||||
| Dutch MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
||||||||||
| Finnish MIT | 0% | 98% | 5 | 58 | 379 | 5 | 2 | 3 | 0 | |
|
|
||||||||||
| French MIT | 0% | 97% | 8 | 68 | 442 | 8 | 11 | 183 | 0 | |
|
|
||||||||||
| German MIT | 98% | 0 | 0 | 0 | 0 | 5 | 4 | 0 | ||
|
|
||||||||||
| Greek MIT | 0% | 67% | 96 | 923 | 5,653 | 96 | 4 | 229 | 0 | |
|
|
||||||||||
| Hebrew MIT | 0% | 98% | 5 | 58 | 379 | 5 | 8 | 3 | 0 | |
|
|
||||||||||
| Hindi MIT | 0% | 97% | 8 | 68 | 442 | 7 | 5 | 1 | 0 | |
|
|
||||||||||
| Italian MIT | 0% | 96% | 10 | 70 | 457 | 10 | 7 | 9 | 0 | |
|
|
||||||||||
| Japanese MIT | 0% | 98% | 5 | 58 | 379 | 5 | 8 | 233 | 0 | |
|
|
||||||||||
| Korean MIT | 0% | 98% | 5 | 58 | 379 | 5 | 6 | 191 | 0 | |
|
|
||||||||||
| Norwegian Bokmål MIT | 0% | 97% | 8 | 68 | 442 | 8 | 3 | 153 | 0 | |
|
|
||||||||||
| Polish MIT | 0% | 98% | 5 | 58 | 379 | 5 | 1 | 3 | 0 | |
|
|
||||||||||
| Portuguese MIT | 0% | 97% | 8 | 68 | 442 | 8 | 4 | 214 | 0 | |
|
|
||||||||||
| Romanian MIT | 0% | 1% | 294 | 1,897 | 11,369 | 294 | 0 | 296 | 0 | |
|
|
||||||||||
| Serbian MIT | 0% | 0% | 299 | 1,908 | 11,436 | 299 | 0 | 0 | 0 | |
|
|
||||||||||
| Slovenian MIT | 0% | 3% | 289 | 1,693 | 10,203 | 289 | 0 | 293 | 0 | |
|
|
||||||||||
| Spanish MIT | 0% | 96% | 10 | 70 | 457 | 10 | 6 | 197 | 0 | |
|
|
||||||||||
| Swedish MIT | 0% | 98% | 5 | 58 | 379 | 5 | 46 | 3 | 0 | |
|
|
||||||||||
| Tagalog MIT | 0% | 97% | 8 | 68 | 442 | 8 | 8 | 0 | 0 | |
|
|
||||||||||
| Turkish MIT | 0% | 96% | 9 | 60 | 371 | 2 | 9 | 65 | 0 | |
|
|
||||||||||
| Ukrainian MIT | 91% | 91% | 24 | 169 | 1,039 | 17 | 8 | 62 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
https://github.com/KL-Psychological-Methodology/ESMira-apps.git
|
| Repository branch | main |
| Last remote commit |
Create generate_release.yml
855c0fe
|
| Last commit in Weblate |
Translated using Weblate (Turkish)
fc47522
DeepL authored 2 days ago |
| Weblate repository |
https://translate.jodli.dev/git/esmira/apps/
|
| File mask | androidApp/src/main/res/values-*/strings.xml |
| Monolingual base language file | androidApp/src/main/res/values/strings.xml |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,073 | 51,462 | 308,772 | |||
| Source | 299 | 1,890 | 11,436 | |||
| Approved | 10% | 847 | 10% | 5,376 | 10% | 32,451 |
| Waiting for review | 68% | 5,523 | 67% | 34,863 | 67% | 208,253 |
| Translated | 78% | 6,370 | 78% | 40,239 | 77% | 240,704 |
| Needs editing | 1% | 15 | 1% | 138 | 1% | 826 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 181 | 3% | 1,670 | 3% | 10,304 |
| Strings with suggestions | 31% | 2,529 | 38% | 19,819 | 38% | 118,241 |
| Untranslated strings | 20% | 1,688 | 21% | 11,085 | 21% | 67,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+30%
Hosted strings
+100%
+7%
Translated
+71%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
None