| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 89% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
||||||||||
| Bosnian MIT | 0% | 1% | 227 | 1,246 | 7,400 | 227 | 0 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) MIT | 0% | 87% | 29 | 272 | 1,667 | 29 | 4 | 148 | 0 | |
|
|
||||||||||
| Croatian MIT | 0% | 0% | 229 | 1,251 | 7,419 | 229 | 0 | 0 | 0 | |
|
|
||||||||||
| Czech MIT | 0% | 97% | 5 | 58 | 379 | 5 | 8 | 42 | 0 | |
|
|
||||||||||
| Danish MIT | 0% | 97% | 5 | 58 | 379 | 5 | 4 | 115 | 0 | |
|
|
||||||||||
| Dutch MIT | 0% | 0 | 0 | 0 | 0 | 3 | 8 | 0 | ||
|
|
||||||||||
| Finnish MIT | 0% | 97% | 5 | 58 | 379 | 5 | 3 | 26 | 0 | |
|
|
||||||||||
| French MIT | 0% | 96% | 8 | 68 | 442 | 8 | 8 | 131 | 0 | |
|
|
||||||||||
| German MIT | 97% | 99% | 1 | 2 | 13 | 1 | 5 | 2 | 0 | |
|
|
||||||||||
| Greek MIT | 0% | 96% | 8 | 68 | 442 | 8 | 4 | 150 | 0 | |
|
|
||||||||||
| Hebrew MIT | 0% | 96% | 8 | 68 | 442 | 8 | 3 | 92 | 0 | |
|
|
||||||||||
| Hindi MIT | 0% | 96% | 8 | 68 | 442 | 7 | 1 | 0 | 0 | |
|
|
||||||||||
| Italian MIT | 0% | 95% | 10 | 70 | 457 | 10 | 9 | 77 | 0 | |
|
|
||||||||||
| Japanese MIT | 0% | 97% | 5 | 58 | 379 | 5 | 6 | 3 | 0 | |
|
|
||||||||||
| Korean MIT | 0% | 97% | 5 | 58 | 379 | 5 | 3 | 3 | 0 | |
|
|
||||||||||
| Norwegian Bokmål MIT | 0% | 96% | 8 | 68 | 442 | 8 | 3 | 108 | 0 | |
|
|
||||||||||
| Polish MIT | 0% | 97% | 5 | 58 | 379 | 5 | 1 | 3 | 0 | |
|
|
||||||||||
| Portuguese MIT | 0% | 96% | 8 | 68 | 442 | 8 | 2 | 158 | 0 | |
|
|
||||||||||
| Romanian MIT | 0% | 2% | 223 | 1,237 | 7,333 | 223 | 0 | 226 | 0 | |
|
|
||||||||||
| Serbian MIT | 0% | 0% | 229 | 1,251 | 7,419 | 229 | 0 | 0 | 0 | |
|
|
||||||||||
| Slovenian MIT | 0% | 0% | 229 | 1,251 | 7,419 | 229 | 0 | 227 | 0 | |
|
|
||||||||||
| Spanish MIT | 0% | 91% | 19 | 124 | 765 | 19 | 3 | 145 | 0 | |
|
|
||||||||||
| Swedish MIT | 0% | 22% | 177 | 1,062 | 6,300 | 177 | 46 | 175 | 0 | |
|
|
||||||||||
| Tagalog MIT | 0% | 96% | 8 | 68 | 442 | 8 | 6 | 0 | 0 | |
|
|
||||||||||
| Turkish MIT | 0% | 99% | 2 | 2 | 15 | 1 | 8 | 57 | 0 | |
|
|
||||||||||
| Ukrainian MIT | 91% | 91% | 20 | 107 | 657 | 17 | 5 | 46 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | esmira.kl.ac.at |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
https://github.com/KL-Psychological-Methodology/ESMira-apps.git
|
| Repository branch | main |
| Last remote commit |
Create generate_release.yml
855c0fe
|
| Last commit in Weblate |
Translated using Weblate (Turkish)
835320d
DeepL authored 2 days ago |
| Weblate repository |
https://translate.jodli.dev/git/esmira/apps/
|
| File mask | iosApp/ESMira/*.lproj/Localizable.strings |
| Monolingual base language file | iosApp/ESMira/en.lproj/Localizable.strings |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,183 | 33,777 | 200,313 | |||
| Source | 229 | 1,251 | 7,419 | |||
| Approved | 10% | 638 | 10% | 3,514 | 10% | 20,736 |
| Waiting for review | 65% | 4,064 | 63% | 21,564 | 63% | 127,345 |
| Translated | 76% | 4,702 | 74% | 25,078 | 73% | 148,081 |
| Needs editing | 1% | 5 | 1% | 20 | 1% | 109 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 155 | 2% | 759 | 2% | 4,523 |
| Strings with suggestions | 31% | 1,942 | 39% | 13,440 | 39% | 79,190 |
| Untranslated strings | 23% | 1,476 | 25% | 8,679 | 26% | 52,123 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+100%
+31%
Hosted strings
+100%
+3%
Translated
+72%
+71%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None