Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
About MIT | 17% | 82% | 166 | 2,939 | 19,196 | 165 | 13 | 1 | 0 | |
|
||||||||||
Android MIT | 16% | 74% | 1,264 | 8,061 | 48,419 | 1,256 | 155 | 1,516 | 0 | |
|
||||||||||
Web MIT | 15% | 74% | 2,861 | 13,081 | 79,849 | 2,851 | 205 | 2,686 | 0 | |
|
||||||||||
iOS MIT | 16% | 74% | 944 | 5,240 | 31,015 | 941 | 128 | 1,185 | 0 | |
|
||||||||||
iOS - Plurals MIT | 16% | 76% | 16 | 120 | 1,596 | 15 | 15 | 24 | 0 | |
|
||||||||||
Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers |
![]() |
Translation license | MIT About Android Web iOS iOS - Plurals ESMira |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,757 | 119,389 | 729,591 | |||
Source | 1,221 | 6,989 | 42,917 | |||
Approved | 16% | 3,337 | 16% | 19,287 | 16% | 118,767 |
Waiting for review | 58% | 12,169 | 59% | 70,661 | 59% | 430,749 |
Translated | 74% | 15,506 | 75% | 89,948 | 75% | 549,516 |
Needs editing | 1% | 23 | 1% | 173 | 1% | 1,034 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 516 | 4% | 4,955 | 4% | 32,397 |
Strings with suggestions | 26% | 5,412 | 30% | 36,298 | 29% | 217,380 |
Untranslated strings | 25% | 5,228 | 24% | 29,268 | 24% | 179,041 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+29%
Hosted strings
+100%
+25%
Translated
+49%
+55%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 91% | 0 | 0 | 0 | 0 | 73 | 0 | 0 | ||
|
||||||||||
Bosnian | 0% | 6% | 1,146 | 5,760 | 34,992 | 1,146 | 1 | 1 | 0 | |
|
||||||||||
Chinese (Simplified) | 0% | 96% | 38 | 282 | 1,720 | 38 | 28 | 737 | 0 | |
|
||||||||||
Croatian | 0% | 0% | 1,221 | 7,007 | 42,917 | 1,221 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 99% | 12 | 54 | 368 | 12 | 54 | 142 | 0 | |
|
||||||||||
French | 0% | 98% | 15 | 73 | 473 | 15 | 53 | 320 | 0 | |
|
||||||||||
German | 91% | 99% | 3 | 16 | 89 | 2 | 31 | 3 | 0 | |
|
||||||||||
Greek | 0% | 91% | 103 | 928 | 5,684 | 103 | 29 | 731 | 0 | |
|
||||||||||
Hindi | 0% | 98% | 17 | 76 | 499 | 15 | 34 | 1 | 0 | |
|
||||||||||
Italian | 0% | 95% | 50 | 282 | 1,695 | 50 | 35 | 120 | 0 | |
|
||||||||||
Norwegian Bokmål | 0% | 98% | 15 | 73 | 473 | 15 | 29 | 563 | 0 | |
|
||||||||||
Portuguese | 0% | 98% | 16 | 75 | 489 | 16 | 23 | 730 | 0 | |
|
||||||||||
Serbian | 0% | 0% | 1,221 | 7,007 | 42,917 | 1,221 | 0 | 0 | 0 | |
|
||||||||||
Slovenian | 0% | 1% | 1,210 | 6,779 | 41,611 | 1,210 | 0 | 1,161 | 0 | |
|
||||||||||
Spanish | 0% | 95% | 59 | 336 | 2,003 | 59 | 32 | 676 | 0 | |
|
||||||||||
Tagalog | 0% | 98% | 16 | 86 | 546 | 15 | 67 | 0 | 0 | |
|
||||||||||
Ukrainian | 90% | 91% | 109 | 607 | 3,599 | 90 | 27 | 227 | 0 | |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|