Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
About MIT | 16% | 83% | 166 | 2,972 | 19,380 | 165 | 14 | 4 | 1 | |
|
||||||||||
Android MIT | 15% | 75% | 1,263 | 8,047 | 48,333 | 1,255 | 146 | 1,673 | 0 | |
|
||||||||||
Web MIT | 14% | 74% | 3,100 | 14,966 | 90,112 | 3,085 | 208 | 3,176 | 2 | |
|
||||||||||
iOS MIT | 15% | 76% | 944 | 5,227 | 30,933 | 940 | 120 | 1,288 | 0 | |
|
||||||||||
iOS - Plurals MIT | 15% | 77% | 16 | 120 | 1,596 | 15 | 16 | 25 | 0 | |
|
||||||||||
Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers |
![]() |
Translation license | MIT About Android Web iOS iOS - Plurals ESMira |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 22,266 | 128,628 | 784,532 | |||
Source | 1,237 | 7,111 | 43,585 | |||
Approved | 14% | 3,335 | 14% | 19,250 | 15% | 118,552 |
Waiting for review | 60% | 13,442 | 60% | 78,046 | 60% | 475,626 |
Translated | 75% | 16,777 | 75% | 97,296 | 75% | 594,178 |
Needs editing | 1% | 29 | 1% | 234 | 1% | 1,375 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 504 | 3% | 4,802 | 4% | 31,771 |
Strings with suggestions | 27% | 6,166 | 32% | 42,172 | 32% | 251,857 |
Untranslated strings | 24% | 5,460 | 24% | 31,098 | 24% | 188,979 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+75%
−80%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 89% | 99% | 3 | 46 | 262 | 0 | 67 | 0 | 3 | |
|
||||||||||
Bosnian | 0% | 6% | 1,162 | 5,882 | 35,660 | 1,162 | 1 | 1 | 0 | |
|
||||||||||
Chinese (Simplified) | 0% | 95% | 54 | 404 | 2,388 | 54 | 26 | 753 | 0 | |
|
||||||||||
Croatian | 0% | 0% | 1,237 | 7,129 | 43,585 | 1,237 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 97% | 28 | 176 | 1,036 | 28 | 52 | 158 | 0 | |
|
||||||||||
French | 0% | 97% | 31 | 195 | 1,141 | 31 | 51 | 336 | 0 | |
|
||||||||||
German | 89% | 99% | 3 | 16 | 89 | 2 | 30 | 6 | 0 | |
|
||||||||||
Greek | 0% | 90% | 119 | 1,050 | 6,352 | 119 | 29 | 747 | 0 | |
|
||||||||||
Hindi | 0% | 98% | 17 | 124 | 679 | 16 | 21 | 2 | 0 | |
|
||||||||||
Italian | 0% | 94% | 66 | 404 | 2,363 | 66 | 33 | 136 | 0 | |
|
||||||||||
Norwegian Bokmål | 0% | 97% | 31 | 195 | 1,141 | 31 | 27 | 579 | 0 | |
|
||||||||||
Polish | 0% | 99% | 11 | 89 | 485 | 7 | 26 | 590 | 0 | |
|
||||||||||
Portuguese | 0% | 97% | 32 | 197 | 1,157 | 32 | 21 | 746 | 0 | |
|
||||||||||
Serbian | 0% | 0% | 1,237 | 7,129 | 43,585 | 1,237 | 0 | 0 | 0 | |
|
||||||||||
Slovenian | 0% | 1% | 1,226 | 6,901 | 42,279 | 1,226 | 0 | 1,177 | 0 | |
|
||||||||||
Spanish | 0% | 93% | 75 | 458 | 2,671 | 75 | 30 | 692 | 0 | |
|
||||||||||
Tagalog | 0% | 97% | 32 | 208 | 1,214 | 31 | 65 | 0 | 0 | |
|
||||||||||
Ukrainian | 89% | 89% | 125 | 729 | 4,267 | 106 | 25 | 243 | 0 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/KL-Psychological-Methodology/ESMira-web, develop
5 hours ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
Original revision: e7a06294d0542368d3128c1ecc2a1559d59bebf1
New revision: 36c0536b9f423ca1900c1e3f7b225c7bcdef1d7a 5 hours ago