Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
About MIT | 27% | 60% | 238 | 4,590 | 30,089 | 234 | 13 | 0 | 0 | |
|
||||||||||
Android MIT | 26% | 54% | 1,440 | 9,010 | 53,895 | 1,433 | 81 | 551 | 0 | |
|
||||||||||
Web MIT | 24% | 52% | 3,275 | 15,379 | 93,240 | 3,265 | 98 | 1,169 | 1 | |
|
||||||||||
iOS MIT | 25% | 53% | 1,109 | 5,987 | 35,277 | 1,106 | 75 | 502 | 0 | |
|
||||||||||
iOS - Plurals MIT | 25% | 61% | 17 | 133 | 1,829 | 16 | 6 | 7 | 0 | |
|
||||||||||
Glossary ESMira MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | esmira.kl.ac.at |
---|---|
Project maintainers | KL-Methodenlehre |
Translation license | MIT About Android Web iOS iOS - Plurals ESMira |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,156 | 76,078 | 465,258 | |||
Source | 1,196 | 6,896 | 42,296 | |||
Approved | 25% | 3,339 | 25% | 19,305 | 25% | 118,861 |
Waiting for review | 28% | 3,738 | 28% | 21,674 | 28% | 132,067 |
Translated | 53% | 7,077 | 53% | 40,979 | 53% | 250,928 |
Needs editing | 1% | 25 | 1% | 326 | 1% | 2,031 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 273 | 3% | 2,619 | 3% | 16,960 |
Strings with suggestions | 16% | 2,229 | 17% | 13,277 | 17% | 79,597 |
Untranslated strings | 46% | 6,054 | 45% | 34,773 | 45% | 212,299 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+10%
Hosted strings
+100%
+4%
Translated
+49%
+25%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 93% | 99% | 1 | 9 | 47 | 0 | 49 | 0 | 1 | |
|
||||||||||
Bosnian | 0% | 0% | 1,196 | 6,914 | 42,296 | 1,196 | 0 | 0 | 0 | |
|
||||||||||
Croatian | 0% | 0% | 1,196 | 6,914 | 42,296 | 1,196 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 97% | 25 | 189 | 1,074 | 25 | 58 | 144 | 0 | |
|
||||||||||
German | 93% | 99% | 2 | 13 | 70 | 2 | 47 | 2 | 0 | |
|
||||||||||
Italian | 0% | 97% | 25 | 189 | 1,074 | 25 | 39 | 95 | 0 | |
|
||||||||||
Serbian | 0% | 0% | 1,196 | 6,914 | 42,296 | 1,196 | 0 | 0 | 0 | |
|
||||||||||
Slovenian | 0% | 1% | 1,185 | 6,686 | 40,990 | 1,185 | 0 | 1,136 | 0 | |
|
||||||||||
Spanish | 0% | 97% | 34 | 243 | 1,382 | 34 | 33 | 651 | 0 | |
|
||||||||||
Tagalog | 0% | 5% | 1,135 | 6,514 | 39,827 | 1,130 | 10 | 2 | 0 | |
|
||||||||||
Ukrainian | 92% | 92% | 84 | 514 | 2,978 | 65 | 37 | 199 | 0 | |
|
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://github.com/KL-Psychological-Methodology/ESMira-web, develop
3 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 5beb9aadbfdabce5a035ecbddef48b6323941195 New revision: 14a102dbb10b57b1b279eeb3cce5cd6f89f95834 3 days ago |
None
Repository notification received |
GitHub: https://github.com/KL-Psychological-Methodology/ESMira-web, develop
3 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 91d50a80b8a58e5076ef66d62e0b1b4564e98b79 New revision: 5beb9aadbfdabce5a035ecbddef48b6323941195 6 days ago |
None
Repository notification received |
GitHub: https://github.com/KL-Psychological-Methodology/ESMira-web, develop
6 days ago
|
None
Repository rebased |
Repository rebased
Original revision: d1ab27ad15b29e2e95230c1fd38efb96359fbbb8 New revision: 91d50a80b8a58e5076ef66d62e0b1b4564e98b79 a week ago |
None
Repository notification received |
GitHub: https://github.com/KL-Psychological-Methodology/ESMira-web, develop
a week ago
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
Original revision: 14a102dbb10b57b1b279eeb3cce5cd6f89f95834
New revision: 56bac484324582da4aa402b4640384fe910e3e70 3 days ago